Send some Merry!
Give them a Merry People gift card so they can choose their perfect size, colour and accessories.
Sizing RecommendationsĀ
We recommend the inner sole of theĀ Darcy boot to be around the same length as your foot. The natural rubber and neoprene lining will soften over time.Ā
If you are a half size we recommend sizing down as the boots run a half size larger e.g. size 8.5 would be a size 8.
We suggest you go with your standard shoe size (don't order bigger for socks.)Ā If you wear thick socks, then measure your foot wearing the thicker socks.Ā
Measurements available in both centimeters (CM) and inches.
| EU | US WOMENS | US MENS | UK | INNER SOLE LENGTH (CM)INNER SOLE LENGTH (INCHES) | BOOT LENGTH (CM)BOOT LENGTH (INCHES) | INNER SOLE WIDTH (CM)INNER SOLE WIDTH (INCHES) | BOOT WIDTH (CM)BOOT WIDTH (INCHES) | BOOT OPENING (CM)BOOT OPENING (INCHES) | CIRCUMFERENCE AT GUSSET BASE (CM)CIRCUMFERENCE AT GUSSET BASE (INCHES) |
| 36 | 5 | 4 | 3 | 239.06 | 2610.24 | 7.52.95 | 9.53.74 | 35.5 - 47.513.98 - 18.70 | 3312.99 |
| 37 | 6 | 5 | 4 | 23.69.29 | 26.510.43 | 7.73.03 | 9.83.86 | 36.5 - 48.514.37 - 19.09 | 3413.39 |
| 38 | 7 | 6 | 5 | 24.59.65 | 2710.63 | 8.13.19 | 103.94 | 37.5 - 50.514.76 - 19.88 | 3513.78 |
| 39 | 8 | 7 | 6 | 25.410 | 2811.02 | 8.43.31 | 103.94 | 38 - 5114.96 - 20.08 | 3614.17 |
| 40 | 9 | 8 | 7 | 26.210.31 | 2911.42 | 8.63.39 | 10.34.06 | 38.5 - 51.515.16 - 20.28 | 3614.17 |
| 41 | 10 | 9 | 8 | 2710.63 | 29.511.61 | 8.73.43 | 10.54.13 | 39 - 5215.35 - 20.47 | 3714.57 |
| 42 | 11 | 10 | 9 | 27.910.98 | 3011.81 | 93.54 | 10.84.25 | 39.5 - 52.515.55 - 20.67 | 3814.96 |
| 43 | 12 | 11 | 10 | 28.711.30 | 3112.20 | 9.43.70 | 10.84.25 | 40 - 5315.75 - 20.87 | 3915.35 |
Ā